Latest Covid-19 (Coronavirus)
by fairhaven March 29, 2020 0 commentsOur World is Under Attack by Covid – 19/(Coronavirus)
As the entire world battles Covic-19, how is Africa dealing with the enemy:
Latest WHO figures showing affected cases in Africa and deaths below
Coronavirus in Africa tracker : Confirmed cases (Verified)
Country Confirmed Cases
Algeria | 454 | TOTAL: | 4,351 | |||
Angola | 5 | |||||
Benin | 6 | |||||
Botswana | 0 | |||||
Burkina Faso | 207 | |||||
Burundi | 0 | |||||
Cabo Verde | 5 | |||||
Cameroon | 113 | |||||
Central African Republic | 6 | |||||
Chad | 2 | |||||
Comoros | 0 | |||||
Congo, Democratic Republic | 65 | |||||
Congo, Republic | 19 | |||||
Cote d’Ivoire | 140 | |||||
Djibouti | 15 | |||||
Egypt | 576 | |||||
Equatorial Guinea | 13 | |||||
Eritrea | 6 | |||||
Eswatini | 9 | |||||
Ethiopia | 16 | |||||
Gabon | 7 | |||||
Gambia | 3 | |||||
Ghana | 141 | |||||
Guinea | 9 | |||||
Guinea-Bissau | 2 | |||||
Kenya | 38 | |||||
Lesotho | 0 | |||||
Liberia | 3 | |||||
Libya | 3 | |||||
Madagascar | 28 | |||||
Malawi | 0 | |||||
Mali | 18 | |||||
Mauritania | 3 | |||||
Mauritius | 102 | |||||
Morocco | 437 | |||||
Mozambique | 8 | |||||
Namibia | 8 | |||||
Niger | 10 | |||||
Nigeria | 97 | |||||
Rwanda | 60 | |||||
Sao Tome and Principe | 0 | |||||
Senegal | 130 | |||||
Seychelles | 8 | |||||
Sierra Leone | 0 | |||||
Somalia | 3 | |||||
South Africa | 1187 | |||||
South Sudan | 0 | |||||
Sudan | 5 | |||||
Tanzania | 13 | |||||
Togo | 28 | |||||
Tunisia | 278 | |||||
Uganda | 30 | |||||
Zambia | 28 | |||||
Zimbabwe | 7 |
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.